|
Live in desirable Sheffield Towne. This well maintained , rarely available 2 bedroom 1 bath corner unit features sizable rooms, nice kitchen with plenty of cabinets and good counter space, in unit full size washer and dryer, cute bath,wood burning fireplace, great natural light and lovely outdoor area, fenced in private back yard, 2 reserved parking spots plus plenty of guest parking, awesome community with pool and clubhouse, walking distance to restaurants and shopping. Easy access to expressways, minutes to Woodfield . Reasonable assessment and taxes . Contact us today to schedule a visit
DAYS ON MARKET | 47 | LAST UPDATED | 11/30/2020 |
---|---|---|---|
TRACT | Sheffield Towne | YEAR BUILT | 1973 |
COMMUNITY | Schaumburg | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Attached Single |
Elementary School | Neil Armstrong Elementary School |
---|---|
Jr. High School | Eisenhower Junior High School |
High School | Hoffman Estates High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 12X11 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Foyer |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Foyer |
ADDTL ROOM 1 SIZE | 10X6 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Clubhouse, Common Insurance, Exterior Maintenance, Lake Rights, Lawn Care, Parking, Pool, Scavenger, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 200 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
COMMON AREA AMENITIES | Park/Playground, Party Room, Pool-Outdoors |
DINING ROOM | Separate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 9X6 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 54 |
EQUIPMENT | Ceiling Fan, CO Detectors |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | End Unit, Storms/Screens |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 211 |
INTERIOR PROPERTY FEATURES | Laundry Hook-Up in Unit, Storage |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 54 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X10 |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 5X5 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 18X10 |
LOT DIMENSIONS | 35X90 |
MANAGEMENT | Manager On-site |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 15X11 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 07171041360000 |
PARKING | Assigned Spaces, Visitor Parking |
PARKING ON-SITE | Yes |
PARKING TYPE | Space/s |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public, Sewer-Storm |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2019, 2019 |
TAXES | 3058.82 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Ground Level Ranch |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sarah
Leonard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Unique Realty LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
