|
Don't miss!!!! Do the research Schaumburg home in this location under $400K Rare...... We have a verbal approval by short sale lender @ list price. Home in a great location. Close to all. classic 2 story with full unfinished basement. Will need some updates. Fireplace in family room. Nice working layout with bedrooms all up 2.1 baths good sized bedrooms. This is an opportunity to buy under market in a great location. Yes it is easy to see. Fenced yard. Nice street scape homes on street all well kept. Great place to choose to live... Don't miss out... Looks like we can close quickly with the right buyer. Home is sold as is where is but all seems to function correctly. Will need paint etc.
PRE-FORECLOSURE
DAYS ON MARKET | 327 | LAST UPDATED | 2/14/2019 |
---|---|---|---|
YEAR BUILT | 1985 | COMMUNITY | Schaumburg |
GARAGE SPACES | 2.0 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
PRICE HISTORY | |
Prior to Dec 11, '18 | $370,000 |
---|---|
Dec 11, '18 - Today | $350,000 |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | 2nd Level |
---|---|
2ND BEDROOM SIZE | 14X13 |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 18X10 |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 10X10 |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | Short Sale |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 31-40 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 16X11 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 54 |
EXPOSURE | E (East), W (West) |
EXTERIOR BUILDING TYPE | Aluminum Siding |
EXTERIOR PROPERTY FEATURES | Storms/Screens |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 21X12 |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 211 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 54 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 19X12 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 11X7 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 21X13 |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 8750 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 18X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 07351140450000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Traditional |
TAX YEAR | 2016, 2016 |
TAXES | 10495.79 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sarah
Leonard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Partners Real Estate of IL
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
